Waikoloa Beach Resort
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
18 homes for sale in Waikoloa Beach Resort
- 1/29 29
2 Beds 2 Baths 1,236 SqFt$823,000Open 9/23 5PM-7PM - 1/22 22
2 Beds 2 Baths 1,317 SqFt$1,390,000Open 9/23 9AM-1PM - 1/30 30
2 Beds 2 Baths 1,118 SqFt$1,050,000Active - 1/25 25
2 Beds 2 Baths 1,286 SqFt$1,295,000Active - 1/30 30
2 Beds 3 Baths 1,484 SqFt$1,250,000Price Dropped by $50K - 1/30 30
2 Beds 2 Baths 1,118 SqFt$999,000Price Dropped by $51K - 1/20 20
2 Beds 3 Baths 1,446 SqFt$876,500Price Dropped by $97K - 1/30 30
2 Beds 3 Baths 1,446 SqFt$910,000Price Dropped by $35K - 1/30 30
3 Beds 3 Baths 1,699 SqFt$1,145,000Price Dropped by $30K - 1/28 28
2 Beds 2 Baths 1,237 SqFt$949,000Active69-200 POHAKULANA PL #N32, Waikoloa, HI 96738
Listed by Better Homes and Gardens Real Estate Island Lifestyle
Condo
- 1/30 30
2 Beds 3 Baths 1,484 SqFt$1,198,000Price Dropped by $52K - 1/14 14
2 Beds 3 Baths 1,417 SqFt$899,000Price Dropped by $60K69-1010 KEANA PL #F105, Waikoloa, HI 96738
Listed by Coldwell Banker Island Properties - Kamuela
Condo
- 3D
2 Beds 2 Baths 1,082 SqFt$1,199,000Price Dropped by $50K - 1/30 30
3 Beds 3 Baths 1,613 SqFt$1,125,000Price Dropped by $23K - 3D
2 Beds 2 Baths 1,209 SqFt$989,500Price Dropped by $9K - 1/30 30
2 Beds 2 Baths 1,118 SqFt$1,100,000Price Dropped by $25K - 1/12 12
3 Beds 3 Baths 1,725 SqFt$1,421,000Price Dropped by $25K - 1/30 30
2 Beds 2 Baths 1,082 SqFt$1,569,000Active
- 1
